Started | Duration | Score | Passed | |
20 Nov 2024 - 15:19 | 0:06:07 | 100 % | Passed | More... |
20 Nov 2024 - 14:41 | 0:09:08 | 100 % | Passed | More... |
20 Nov 2024 - 13:58 | 0:04:54 | 100 % | Passed | More... |
20 Nov 2024 - 13:49 | 0:02:18 | 100 % | Passed | More... |
20 Nov 2024 - 10:38 | 0:05:05 | 100 % | Passed | More... |
19 Nov 2024 - 23:38 | 0:02:37 | 100 % | Passed | More... |
17 Nov 2024 - 21:49 | 0:05:11 | 100 % | Passed | More... |
22 Oct 2024 - 13:53 | 0:05:35 | 50 % | Failed | More... |
15 Oct 2024 - 23:23 | 0:03:07 | 100 % | Passed | More... |
15 Oct 2024 - 15:31 | 0:02:59 | 100 % | Passed | More... |
10 Oct 2024 - 19:54 | 0:01:48 | 100 % | Passed | More... |
10 Oct 2024 - 15:55 | 0:03:10 | 100 % | Passed | More... |
10 Oct 2024 - 15:49 | 0:01:53 | 100 % | Passed | More... |
6 Oct 2024 - 22:22 | 0:03:06 | 100 % | Passed | More... |
2 Aug 2024 - 17:36 | 0:04:00 | 100 % | Passed | More... |
15 Jul 2024 - 21:40 | 1:54:41 | 100 % | Passed | More... |
11 Jul 2024 - 13:24 | 0:01:54 | 100 % | Passed | More... |
11 Jul 2024 - 12:27 | 0:15:24 | 100 % | Passed | More... |
11 Jul 2024 - 00:24 | 0:06:37 | 75 % | Passed | More... |
20 Jun 2024 - 21:44 | 0:04:21 | 93 % | Passed | More... |
18 Jun 2024 - 14:37 | 0:05:30 | 100 % | Passed | More... |
16 Jun 2024 - 22:25 | 0:04:58 | 75 % | Passed | More... |
29 May 2024 - 09:56 | 0:29:29 | 100 % | Passed | More... |
26 Apr 2024 - 00:47 | 0:06:55 | 100 % | Passed | More... |
25 Apr 2024 - 17:31 | 0:01:46 | 100 % | Passed | More... |
25 Apr 2024 - 15:28 | 0:01:19 | 100 % | Passed | More... |
25 Apr 2024 - 15:25 | 0:01:43 | 100 % | Passed | More... |
25 Apr 2024 - 15:15 | 0:01:40 | 100 % | Passed | More... |
25 Apr 2024 - 14:08 | 0:01:29 | 100 % | Passed | More... |
25 Apr 2024 - 14:05 | 0:02:07 | 100 % | Passed | More... |
25 Apr 2024 - 12:14 | 0:01:51 | 100 % | Passed | More... |
24 Apr 2024 - 21:50 | 0:04:07 | 100 % | Passed | More... |
24 Apr 2024 - 21:26 | 0:03:59 | 100 % | Passed | More... |
24 Apr 2024 - 19:22 | 0:02:51 | 100 % | Passed | More... |
24 Apr 2024 - 17:54 | 0:02:07 | 75 % | Passed | More... |
24 Apr 2024 - 17:45 | 0:01:42 | 100 % | Passed | More... |
24 Apr 2024 - 17:34 | 0:01:43 | 100 % | Passed | More... |
24 Apr 2024 - 17:30 | 0:16:01 | 75 % | Passed | More... |
24 Apr 2024 - 17:28 | 0:02:50 | 100 % | Passed | More... |
24 Apr 2024 - 17:19 | 0:01:41 | 100 % | Passed | More... |
24 Apr 2024 - 16:36 | 0:04:55 | 100 % | Passed | More... |
24 Apr 2024 - 16:31 | 0:01:37 | 50 % | Failed | More... |
24 Apr 2024 - 16:28 | 0:01:39 | 100 % | Passed | More... |
24 Apr 2024 - 16:16 | 0:01:41 | 100 % | Passed | More... |
24 Apr 2024 - 16:12 | 0:03:33 | 100 % | Passed | More... |
24 Apr 2024 - 15:51 | 0:01:21 | 100 % | Passed | More... |
24 Apr 2024 - 15:30 | 0:02:32 | 100 % | Passed | More... |
24 Apr 2024 - 14:02 | 0:00:58 | 50 % | Failed | More... |
24 Apr 2024 - 14:00 | 0:27:11 | 100 % | Passed | More... |
24 Apr 2024 - 13:39 | 0:05:13 | 100 % | Passed | More... |
24 Apr 2024 - 13:10 | 0:02:07 | 100 % | Passed | More... |
24 Apr 2024 - 11:04 | 0:01:50 | 100 % | Passed | More... |
23 Apr 2024 - 14:55 | 0:03:11 | 100 % | Passed | More... |
23 Apr 2024 - 14:37 | 0:03:41 | 100 % | Passed | More... |
23 Apr 2024 - 14:29 | 0:01:12 | 100 % | Passed | More... |
22 Apr 2024 - 22:13 | 0:01:31 | 100 % | Passed | More... |
22 Apr 2024 - 20:41 | 0:02:17 | 100 % | Passed | More... |
22 Apr 2024 - 12:15 | 0:04:40 | 100 % | Passed | More... |
21 Apr 2024 - 13:21 | 49:07:02 | 75 % | Passed | More... |
21 Apr 2024 - 13:03 | 0:01:56 | 100 % | Passed | More... |
17 Apr 2024 - 16:49 | 0:01:12 | 100 % | Passed | More... |
17 Apr 2024 - 16:13 | 0:01:57 | 100 % | Passed | More... |
17 Apr 2024 - 10:50 | 0:02:07 | 100 % | Passed | More... |
16 Apr 2024 - 23:17 | 0:02:50 | 100 % | Passed | More... |
16 Apr 2024 - 21:07 | 0:01:17 | 100 % | Passed | More... |
16 Apr 2024 - 20:57 | 0:01:32 | 100 % | Passed | More... |
16 Apr 2024 - 17:01 | 0:02:01 | 100 % | Passed | More... |
16 Apr 2024 - 16:10 | 0:04:03 | 100 % | Passed | More... |
16 Apr 2024 - 15:32 | 0:01:26 | 100 % | Passed | More... |
16 Apr 2024 - 15:01 | 0:02:54 | 100 % | Passed | More... |
15 Apr 2024 - 13:07 | 0:03:16 | 100 % | Passed | More... |
14 Apr 2024 - 18:17 | 0:05:45 | 100 % | Passed | More... |
14 Apr 2024 - 17:07 | 0:02:23 | 100 % | Passed | More... |
14 Apr 2024 - 16:13 | 0:02:24 | 100 % | Passed | More... |
14 Apr 2024 - 13:34 | 0:03:18 | 100 % | Passed | More... |
14 Apr 2024 - 13:23 | 0:02:07 | 100 % | Passed | More... |
13 Apr 2024 - 22:42 | 0:03:51 | 100 % | Passed | More... |
10 Apr 2024 - 23:53 | 0:02:07 | 100 % | Passed | More... |
10 Apr 2024 - 23:21 | 0:01:56 | 100 % | Passed | More... |
10 Apr 2024 - 15:04 | 0:04:18 | 100 % | Passed | More... |
10 Apr 2024 - 12:45 | 0:02:47 | 100 % | Passed | More... |
10 Apr 2024 - 10:26 | 0:02:36 | 100 % | Passed | More... |
9 Apr 2024 - 19:23 | 0:06:59 | 83 % | Passed | More... |
8 Apr 2024 - 22:02 | 0:01:43 | 100 % | Passed | More... |
8 Apr 2024 - 20:32 | 0:03:59 | 100 % | Passed | More... |
8 Apr 2024 - 20:25 | 0:03:58 | 100 % | Passed | More... |
8 Apr 2024 - 19:07 | 0:02:47 | 100 % | Passed | More... |
8 Apr 2024 - 15:41 | 0:01:36 | 100 % | Passed | More... |
8 Apr 2024 - 11:45 | 0:03:56 | 83 % | Passed | More... |
7 Apr 2024 - 23:20 | 0:02:00 | 75 % | Passed | More... |
7 Apr 2024 - 22:34 | 0:01:50 | 100 % | Passed | More... |
7 Apr 2024 - 22:19 | 0:02:52 | 75 % | Passed | More... |
7 Apr 2024 - 21:38 | 0:07:15 | 100 % | Passed | More... |
7 Apr 2024 - 21:02 | 0:02:56 | 75 % | Passed | More... |
7 Apr 2024 - 20:58 | 0:10:47 | 75 % | Passed | More... |
7 Apr 2024 - 20:24 | 1:05:38 | 75 % | Passed | More... |
7 Apr 2024 - 20:12 | 0:01:47 | 100 % | Passed | More... |
7 Apr 2024 - 17:23 | 0:07:55 | 100 % | Passed | More... |
7 Apr 2024 - 17:12 | 0:01:44 | 100 % | Passed | More... |
7 Apr 2024 - 16:51 | 0:02:11 | 100 % | Passed | More... |
7 Apr 2024 - 15:01 | 0:03:25 | 100 % | Passed | More... |
7 Apr 2024 - 14:57 | 0:01:42 | 100 % | Passed | More... |
7 Apr 2024 - 14:39 | 0:05:31 | 100 % | Passed | More... |
7 Apr 2024 - 14:11 | 0:04:43 | 100 % | Passed | More... |
7 Apr 2024 - 14:06 | 0:02:27 | 100 % | Passed | More... |
7 Apr 2024 - 13:50 | 0:01:44 | 100 % | Passed | More... |
7 Apr 2024 - 13:39 | 0:01:01 | 100 % | Passed | More... |
7 Apr 2024 - 13:35 | 0:03:50 | 75 % | Passed | More... |
7 Apr 2024 - 13:22 | 0:03:46 | 100 % | Passed | More... |
7 Apr 2024 - 13:16 | 0:01:30 | 100 % | Passed | More... |
7 Apr 2024 - 13:15 | 0:01:31 | 100 % | Passed | More... |
7 Apr 2024 - 12:25 | 0:02:33 | 100 % | Passed | More... |
7 Apr 2024 - 12:24 | 0:04:12 | 100 % | Passed | More... |
7 Apr 2024 - 11:47 | 0:02:41 | 100 % | Passed | More... |
7 Apr 2024 - 11:33 | 0:01:31 | 100 % | Passed | More... |
7 Apr 2024 - 11:29 | 0:03:55 | 100 % | Passed | More... |
7 Apr 2024 - 11:12 | 0:02:22 | 100 % | Passed | More... |
7 Apr 2024 - 10:58 | 0:03:02 | 100 % | Passed | More... |
7 Apr 2024 - 10:51 | 0:02:49 | 100 % | Passed | More... |
7 Apr 2024 - 05:34 | 0:04:31 | 100 % | Passed | More... |
7 Apr 2024 - 01:54 | 0:06:08 | 100 % | Passed | More... |
6 Apr 2024 - 23:32 | 0:01:09 | 100 % | Passed | More... |
6 Apr 2024 - 23:01 | 0:02:00 | 100 % | Passed | More... |
6 Apr 2024 - 21:46 | 0:02:08 | 100 % | Passed | More... |
6 Apr 2024 - 18:23 | 0:02:23 | 100 % | Passed | More... |
6 Apr 2024 - 18:13 | 0:04:47 | 83 % | Passed | More... |
6 Apr 2024 - 17:14 | 0:06:47 | 100 % | Passed | More... |
6 Apr 2024 - 16:18 | 0:01:57 | 100 % | Passed | More... |
6 Apr 2024 - 15:58 | 0:05:22 | 100 % | Passed | More... |
6 Apr 2024 - 14:44 | 0:02:25 | 100 % | Passed | More... |
6 Apr 2024 - 14:26 | 0:00:51 | 100 % | Passed | More... |
6 Apr 2024 - 14:21 | 0:03:28 | 100 % | Passed | More... |
6 Apr 2024 - 11:41 | 0:01:57 | 100 % | Passed | More... |
6 Apr 2024 - 11:22 | 0:05:32 | 100 % | Passed | More... |
6 Apr 2024 - 00:04 | 0:01:55 | 100 % | Passed | More... |
5 Apr 2024 - 21:00 | 0:04:50 | 100 % | Passed | More... |
5 Apr 2024 - 19:37 | 0:03:12 | 100 % | Passed | More... |
5 Apr 2024 - 19:21 | 0:02:45 | 100 % | Passed | More... |
5 Apr 2024 - 16:55 | 0:01:04 | 50 % | Failed | More... |
5 Apr 2024 - 16:49 | 0:02:03 | 75 % | Passed | More... |
5 Apr 2024 - 16:42 | 0:02:51 | 100 % | Passed | More... |
5 Apr 2024 - 15:05 | 0:02:32 | 100 % | Passed | More... |
5 Apr 2024 - 14:51 | 0:03:23 | 100 % | Passed | More... |
5 Apr 2024 - 14:43 | 0:02:52 | 100 % | Passed | More... |
5 Apr 2024 - 14:08 | 0:02:29 | 100 % | Passed | More... |
5 Apr 2024 - 13:15 | 0:03:49 | 100 % | Passed | More... |
5 Apr 2024 - 13:10 | 0:03:25 | 100 % | Passed | More... |
5 Apr 2024 - 13:10 | 0:02:13 | 100 % | Passed | More... |
5 Apr 2024 - 09:17 | 0:02:26 | 75 % | Passed | More... |
5 Apr 2024 - 01:16 | 0:03:00 | 100 % | Passed | More... |
4 Apr 2024 - 22:14 | 0:01:42 | 100 % | Passed | More... |
4 Apr 2024 - 22:06 | 0:02:59 | 100 % | Passed | More... |
4 Apr 2024 - 20:53 | 0:02:59 | 100 % | Passed | More... |
4 Apr 2024 - 20:07 | 0:02:31 | 100 % | Passed | More... |
4 Apr 2024 - 19:32 | 0:01:58 | 83 % | Passed | More... |
4 Apr 2024 - 18:45 | 0:02:51 | 100 % | Passed | More... |
4 Apr 2024 - 18:09 | 0:03:07 | 100 % | Passed | More... |
4 Apr 2024 - 17:03 | 0:04:17 | 75 % | Passed | More... |
4 Apr 2024 - 16:38 | 0:02:27 | 100 % | Passed | More... |
4 Apr 2024 - 16:24 | 0:02:42 | 100 % | Passed | More... |
4 Apr 2024 - 15:23 | 0:02:18 | 100 % | Passed | More... |
4 Apr 2024 - 06:42 | 0:05:06 | 100 % | Passed | More... |
4 Apr 2024 - 00:46 | 0:04:06 | 50 % | Failed | More... |
3 Apr 2024 - 22:49 | 0:05:29 | 100 % | Passed | More... |
3 Apr 2024 - 21:08 | 0:01:21 | 100 % | Passed | More... |
3 Apr 2024 - 20:29 | 0:02:28 | 75 % | Passed | More... |
3 Apr 2024 - 18:55 | 0:01:50 | 100 % | Passed | More... |
3 Apr 2024 - 18:05 | 0:00:25 | 25 % | Failed | More... |
3 Apr 2024 - 18:05 | 0:00:02 | 0 % | Failed | More... |
3 Apr 2024 - 17:55 | 0:09:42 | 75 % | Passed | More... |
3 Apr 2024 - 17:55 | 0:01:15 | 50 % | Failed | More... |
3 Apr 2024 - 17:28 | 0:07:51 | 100 % | Passed | More... |
3 Apr 2024 - 17:26 | 0:03:17 | 100 % | Passed | More... |
3 Apr 2024 - 17:23 | 0:01:50 | 100 % | Passed | More... |
3 Apr 2024 - 16:20 | 0:03:10 | 100 % | Passed | More... |
3 Apr 2024 - 16:08 | 0:02:15 | 100 % | Passed | More... |
3 Apr 2024 - 16:03 | 0:01:43 | 100 % | Passed | More... |
3 Apr 2024 - 15:48 | 0:02:08 | 100 % | Passed | More... |
3 Apr 2024 - 13:56 | 0:15:05 | 100 % | Passed | More... |
3 Apr 2024 - 13:19 | 0:34:10 | 100 % | Passed | More... |
2 Apr 2024 - 19:05 | 0:12:42 | 58 % | Failed | More... |
2 Apr 2024 - 18:10 | 0:01:31 | 100 % | Passed | More... |
2 Apr 2024 - 16:38 | 0:02:19 | 100 % | Passed | More... |
2 Apr 2024 - 16:36 | 0:02:25 | 100 % | Passed | More... |
1 Apr 2024 - 15:36 | 0:01:59 | 100 % | Passed | More... |
1 Apr 2024 - 14:47 | 0:02:53 | 100 % | Passed | More... |
1 Apr 2024 - 13:17 | 0:01:33 | 100 % | Passed | More... |
1 Apr 2024 - 12:39 | 0:02:33 | 100 % | Passed | More... |
31 Mar 2024 - 14:55 | 0:01:47 | 100 % | Passed | More... |
30 Mar 2024 - 19:47 | 0:01:47 | 100 % | Passed | More... |
30 Mar 2024 - 19:29 | 0:02:45 | 100 % | Passed | More... |
30 Mar 2024 - 19:21 | 0:03:16 | 100 % | Passed | More... |
30 Mar 2024 - 19:20 | 0:03:40 | 100 % | Passed | More... |
30 Mar 2024 - 17:22 | 0:01:38 | 100 % | Passed | More... |
30 Mar 2024 - 13:12 | 0:03:26 | 100 % | Passed | More... |
29 Mar 2024 - 15:06 | 0:01:58 | 100 % | Passed | More... |
29 Mar 2024 - 14:57 | 0:01:20 | 50 % | Failed | More... |
29 Mar 2024 - 14:42 | 0:03:08 | 75 % | Passed | More... |
29 Mar 2024 - 14:31 | 0:02:02 | 100 % | Passed | More... |
29 Mar 2024 - 14:10 | 0:03:13 | 100 % | Passed | More... |
29 Mar 2024 - 12:45 | 0:04:56 | 100 % | Passed | More... |
28 Mar 2024 - 14:42 | 0:01:37 | 100 % | Passed | More... |
28 Mar 2024 - 14:23 | 0:03:11 | 100 % | Passed | More... |
28 Mar 2024 - 12:07 | 0:03:50 | 75 % | Passed | More... |
27 Mar 2024 - 23:06 | 0:02:44 | 100 % | Passed | More... |
27 Mar 2024 - 22:35 | 0:14:33 | 58 % | Failed | More... |
27 Mar 2024 - 21:54 | 0:03:12 | 100 % | Passed | More... |
27 Mar 2024 - 21:20 | 0:02:49 | 83 % | Passed | More... |
27 Mar 2024 - 18:34 | 2:20:36 | 100 % | Passed | More... |
27 Mar 2024 - 18:30 | 0:04:05 | 100 % | Passed | More... |
27 Mar 2024 - 16:04 | 0:06:41 | 100 % | Passed | More... |
27 Mar 2024 - 15:31 | 0:03:22 | 75 % | Passed | More... |
25 Mar 2024 - 10:07 | 0:12:43 | 75 % | Passed | More... |
24 Mar 2024 - 21:52 | 0:01:53 | 100 % | Passed | More... |
24 Mar 2024 - 20:42 | 0:01:19 | 100 % | Passed | More... |
24 Mar 2024 - 20:24 | 0:01:06 | 100 % | Passed | More... |
24 Mar 2024 - 19:51 | 0:02:12 | 100 % | Passed | More... |
24 Mar 2024 - 16:09 | 0:02:05 | 100 % | Passed | More... |
23 Mar 2024 - 10:56 | 0:06:52 | 100 % | Passed | More... |
22 Mar 2024 - 17:56 | 0:01:50 | 100 % | Passed | More... |
21 Mar 2024 - 15:39 | 0:02:41 | 100 % | Passed | More... |
21 Mar 2024 - 15:17 | 0:03:10 | 100 % | Passed | More... |
20 Mar 2024 - 10:07 | 3:37:26 | 33 % | Failed | More... |
20 Mar 2024 - 10:02 | 0:05:21 | 8 % | Failed | More... |
19 Mar 2024 - 21:26 | 0:02:20 | 100 % | Passed | More... |
17 Mar 2024 - 22:44 | 0:09:04 | 58 % | Failed | More... |
17 Mar 2024 - 22:02 | 0:02:42 | 100 % | Passed | More... |
17 Mar 2024 - 21:21 | 0:02:41 | 83 % | Passed | More... |
9 Mar 2024 - 12:25 | 0:04:09 | 100 % | Passed | More... |
8 Mar 2024 - 14:32 | 0:01:37 | 100 % | Passed | More... |
8 Mar 2024 - 12:25 | 0:03:33 | 100 % | Passed | More... |
7 Mar 2024 - 15:25 | 0:01:43 | 100 % | Passed | More... |
7 Mar 2024 - 14:54 | 0:03:16 | 100 % | Passed | More... |
7 Mar 2024 - 13:40 | 0:01:15 | 100 % | Passed | More... |
7 Mar 2024 - 13:22 | 0:04:09 | 100 % | Passed | More... |
7 Mar 2024 - 12:31 | 0:02:08 | 100 % | Passed | More... |
7 Mar 2024 - 01:29 | 0:02:07 | 100 % | Passed | More... |
6 Mar 2024 - 21:57 | 0:01:46 | 100 % | Passed | More... |
6 Mar 2024 - 21:50 | 0:01:45 | 100 % | Passed | More... |
6 Mar 2024 - 21:48 | 0:02:11 | 100 % | Passed | More... |
6 Mar 2024 - 20:15 | 0:03:24 | 75 % | Passed | More... |
6 Mar 2024 - 20:10 | 0:03:08 | 100 % | Passed | More... |
6 Mar 2024 - 20:07 | 0:08:08 | 75 % | Passed | More... |
6 Mar 2024 - 19:23 | 0:02:44 | 100 % | Passed | More... |
6 Mar 2024 - 19:22 | 0:02:16 | 100 % | Passed | More... |
6 Mar 2024 - 18:44 | 0:02:15 | 100 % | Passed | More... |
6 Mar 2024 - 18:40 | 0:03:47 | 100 % | Passed | More... |
6 Mar 2024 - 18:27 | 0:02:47 | 100 % | Passed | More... |
6 Mar 2024 - 18:05 | 0:02:56 | 100 % | Passed | More... |
6 Mar 2024 - 17:41 | 0:02:46 | 100 % | Passed | More... |
6 Mar 2024 - 17:36 | 0:02:03 | 100 % | Passed | More... |
6 Mar 2024 - 17:26 | 0:01:53 | 100 % | Passed | More... |
6 Mar 2024 - 16:58 | 0:03:01 | 100 % | Passed | More... |
6 Mar 2024 - 15:43 | 0:01:40 | 100 % | Passed | More... |
6 Mar 2024 - 15:30 | 0:03:19 | 100 % | Passed | More... |
6 Mar 2024 - 15:23 | 0:02:27 | 100 % | Passed | More... |
6 Mar 2024 - 15:22 | 0:06:26 | 75 % | Passed | More... |
6 Mar 2024 - 15:18 | 0:01:50 | 100 % | Passed | More... |
6 Mar 2024 - 14:22 | 0:08:57 | 100 % | Passed | More... |
6 Mar 2024 - 13:24 | 0:03:46 | 100 % | Passed | More... |
6 Mar 2024 - 13:14 | 0:01:46 | 100 % | Passed | More... |
6 Mar 2024 - 13:03 | 0:01:41 | 100 % | Passed | More... |
5 Mar 2024 - 22:54 | 0:03:55 | 100 % | Passed | More... |
5 Mar 2024 - 21:54 | 0:01:44 | 100 % | Passed | More... |
5 Mar 2024 - 21:43 | 0:02:18 | 100 % | Passed | More... |
5 Mar 2024 - 21:22 | 0:01:27 | 100 % | Passed | More... |
5 Mar 2024 - 19:14 | 0:02:09 | 100 % | Passed | More... |
5 Mar 2024 - 18:16 | 0:02:32 | 100 % | Passed | More... |
5 Mar 2024 - 18:11 | 0:02:30 | 100 % | Passed | More... |
5 Mar 2024 - 17:52 | 0:01:34 | 75 % | Passed | More... |
5 Mar 2024 - 16:47 | 0:15:13 | 100 % | Passed | More... |
5 Mar 2024 - 16:40 | 0:01:44 | 100 % | Passed | More... |
5 Mar 2024 - 11:39 | 0:01:23 | 75 % | Passed | More... |
5 Mar 2024 - 10:30 | 0:01:37 | 100 % | Passed | More... |
4 Mar 2024 - 21:23 | 0:01:48 | 100 % | Passed | More... |
4 Mar 2024 - 18:11 | 0:02:55 | 100 % | Passed | More... |
4 Mar 2024 - 12:38 | 0:01:57 | 100 % | Passed | More... |
4 Mar 2024 - 12:16 | 0:20:54 | 100 % | Passed | More... |
4 Mar 2024 - 09:34 | 0:01:12 | 100 % | Passed | More... |
4 Mar 2024 - 08:49 | 0:01:37 | 100 % | Passed | More... |
4 Mar 2024 - 02:29 | 0:03:57 | 100 % | Passed | More... |
4 Mar 2024 - 01:01 | 0:03:54 | 100 % | Passed | More... |
3 Mar 2024 - 22:21 | 0:02:19 | 75 % | Passed | More... |
1 Mar 2024 - 17:15 | 28:16:54 | 100 % | Passed | More... |
29 Feb 2024 - 14:20 | 0:02:45 | 100 % | Passed | More... |
29 Feb 2024 - 12:05 | 0:01:56 | 100 % | Passed | More... |
29 Feb 2024 - 12:04 | 0:02:46 | 100 % | Passed | More... |
29 Feb 2024 - 11:54 | 0:02:59 | 100 % | Passed | More... |
29 Feb 2024 - 11:44 | 0:02:39 | 100 % | Passed | More... |
29 Feb 2024 - 09:29 | 0:02:06 | 100 % | Passed | More... |
28 Feb 2024 - 22:24 | 0:07:46 | 100 % | Passed | More... |
28 Feb 2024 - 21:43 | 0:04:51 | 50 % | Failed | More... |
28 Feb 2024 - 21:16 | 0:02:25 | 100 % | Passed | More... |
28 Feb 2024 - 20:53 | 0:01:43 | 100 % | Passed | More... |
28 Feb 2024 - 20:50 | 0:07:46 | 75 % | Passed | More... |
28 Feb 2024 - 19:40 | 0:02:31 | 100 % | Passed | More... |
28 Feb 2024 - 19:01 | 0:02:40 | 100 % | Passed | More... |
28 Feb 2024 - 18:30 | 0:02:48 | 100 % | Passed | More... |
28 Feb 2024 - 18:30 | 0:01:48 | 75 % | Passed | More... |
28 Feb 2024 - 16:50 | 0:02:14 | 100 % | Passed | More... |
28 Feb 2024 - 16:46 | 0:03:26 | 100 % | Passed | More... |
28 Feb 2024 - 16:45 | 0:03:06 | 100 % | Passed | More... |
28 Feb 2024 - 16:18 | 0:02:28 | 75 % | Passed | More... |
28 Feb 2024 - 16:14 | 0:02:24 | 100 % | Passed | More... |
28 Feb 2024 - 16:02 | 0:02:44 | 100 % | Passed | More... |
28 Feb 2024 - 15:42 | 0:02:57 | 100 % | Passed | More... |
28 Feb 2024 - 15:27 | 0:03:32 | 100 % | Passed | More... |
28 Feb 2024 - 15:22 | 0:03:05 | 100 % | Passed | More... |
28 Feb 2024 - 14:59 | 0:03:31 | 100 % | Passed | More... |
28 Feb 2024 - 14:03 | 0:02:49 | 100 % | Passed | More... |
28 Feb 2024 - 14:00 | 0:02:28 | 100 % | Passed | More... |
28 Feb 2024 - 13:25 | 0:02:42 | 100 % | Passed | More... |
28 Feb 2024 - 12:59 | 0:04:10 | 100 % | Passed | More... |
28 Feb 2024 - 12:57 | 0:02:53 | 75 % | Passed | More... |
28 Feb 2024 - 12:47 | 0:02:17 | 100 % | Passed | More... |
28 Feb 2024 - 12:41 | 0:02:01 | 100 % | Passed | More... |
28 Feb 2024 - 12:14 | 0:02:40 | 75 % | Passed | More... |
28 Feb 2024 - 11:58 | 0:05:47 | 100 % | Passed | More... |
28 Feb 2024 - 11:25 | 0:03:22 | 100 % | Passed | More... |
28 Feb 2024 - 11:12 | 0:02:48 | 58 % | Failed | More... |
28 Feb 2024 - 10:43 | 0:01:59 | 100 % | Passed | More... |
28 Feb 2024 - 07:25 | 0:03:12 | 100 % | Passed | More... |
28 Feb 2024 - 00:22 | 0:03:40 | 100 % | Passed | More... |
27 Feb 2024 - 23:09 | 0:02:30 | 100 % | Passed | More... |
27 Feb 2024 - 22:26 | 0:02:34 | 100 % | Passed | More... |
27 Feb 2024 - 22:23 | 0:02:29 | 100 % | Passed | More... |
27 Feb 2024 - 22:08 | 0:05:19 | 100 % | Passed | More... |
27 Feb 2024 - 22:05 | 0:02:36 | 100 % | Passed | More... |
27 Feb 2024 - 21:28 | 0:02:25 | 100 % | Passed | More... |
27 Feb 2024 - 21:06 | 0:01:46 | 100 % | Passed | More... |
27 Feb 2024 - 20:36 | 0:02:45 | 100 % | Passed | More... |
27 Feb 2024 - 19:02 | 0:04:45 | 100 % | Passed | More... |
27 Feb 2024 - 18:54 | 0:03:01 | 100 % | Passed | More... |
27 Feb 2024 - 18:23 | 0:05:47 | 100 % | Passed | More... |
27 Feb 2024 - 18:15 | 0:02:52 | 100 % | Passed | More... |
27 Feb 2024 - 18:14 | 0:02:06 | 100 % | Passed | More... |
27 Feb 2024 - 17:54 | 0:06:46 | 100 % | Passed | More... |
27 Feb 2024 - 17:46 | 0:02:46 | 100 % | Passed | More... |
27 Feb 2024 - 17:23 | 0:01:49 | 100 % | Passed | More... |
27 Feb 2024 - 17:13 | 0:02:33 | 100 % | Passed | More... |
27 Feb 2024 - 16:45 | 0:02:11 | 100 % | Passed | More... |
27 Feb 2024 - 15:27 | 0:01:53 | 100 % | Passed | More... |
27 Feb 2024 - 15:24 | 0:06:57 | 100 % | Passed | More... |
27 Feb 2024 - 14:58 | 0:02:02 | 100 % | Passed | More... |
27 Feb 2024 - 13:03 | 0:01:31 | 100 % | Passed | More... |
27 Feb 2024 - 12:54 | 0:02:43 | 100 % | Passed | More... |
27 Feb 2024 - 11:52 | 0:02:21 | 100 % | Passed | More... |
27 Feb 2024 - 11:36 | 0:03:48 | 100 % | Passed | More... |
27 Feb 2024 - 10:25 | 0:02:33 | 100 % | Passed | More... |
27 Feb 2024 - 10:25 | 0:02:37 | 100 % | Passed | More... |
26 Feb 2024 - 17:07 | 0:03:22 | 100 % | Passed | More... |
26 Feb 2024 - 17:05 | 0:04:32 | 100 % | Passed | More... |
26 Feb 2024 - 16:33 | 0:08:46 | 100 % | Passed | More... |
26 Feb 2024 - 16:21 | 0:03:11 | 100 % | Passed | More... |
26 Feb 2024 - 15:01 | 0:05:46 | 100 % | Passed | More... |
26 Feb 2024 - 14:57 | 0:02:30 | 83 % | Passed | More... |
26 Feb 2024 - 12:25 | 0:03:05 | 100 % | Passed | More... |
26 Feb 2024 - 11:14 | 0:01:29 | 100 % | Passed | More... |
25 Feb 2024 - 17:54 | 0:02:34 | 75 % | Passed | More... |
25 Feb 2024 - 14:12 | 0:03:13 | 100 % | Passed | More... |
25 Feb 2024 - 11:17 | 0:03:50 | 100 % | Passed | More... |
24 Feb 2024 - 13:40 | 0:02:48 | 100 % | Passed | More... |
22 Feb 2024 - 11:38 | 0:02:19 | 100 % | Passed | More... |
16 Feb 2024 - 13:29 | 0:02:40 | 100 % | Passed | More... |
16 Feb 2024 - 11:43 | 0:02:18 | 100 % | Passed | More... |
16 Feb 2024 - 11:01 | 0:02:26 | 100 % | Passed | More... |
16 Feb 2024 - 10:31 | 0:02:52 | 100 % | Passed | More... |
16 Feb 2024 - 09:00 | 0:05:01 | 100 % | Passed | More... |
15 Feb 2024 - 18:06 | 0:02:49 | 100 % | Passed | More... |
15 Feb 2024 - 13:03 | 0:02:31 | 100 % | Passed | More... |
14 Feb 2024 - 16:23 | 0:06:42 | 93 % | Passed | More... |
